Indiana Detention Facility Directory
| Facility | Locality | Type | Official roster or contact channel | Reported Population / Capacity | Coverage |
|---|---|---|---|---|---|
| Adams County Sheriff's Office & Detention Center | Adams County | county jail | https://public.indianajail.gov/ | — | covered: adamscounty |
| Adams County Sheriff's Work Release Building | Adams County | work release | County research: `adamscounty`; jail/work-release instructions in sheriff/jail sources | Not published capacity | covered: adamscounty |
| Allen County Community Corrections Residential Services | Allen County | work release / residential community corrections | County research: `allencounty` | 230 capacity | covered: allencounty |
| Allen County Jail | Allen County | county jail | https://public.indianajail.gov/ | 732 beds | covered: allencounty |
| Allen County Juvenile Justice Center | Allen County | juvenile detention | County research: `allencounty` | Youth population | covered: allencounty |
| Bartholomew County Jail | Bartholomew County | county jail | County research: `bartholomewcounty` | 247 2019 Daily | covered: bartholomewcounty |
| Bartholomew County Residential Center | Bartholomew County | work release / residential corrections | County research: `bartholomewcounty` | 48 beds | covered: bartholomewcounty |
| Bartholomew County Youth Services Center | Bartholomew County | juvenile detention | County research: `bartholomewcounty` | 18 beds | covered: bartholomewcounty |
| Benton County Jail | Benton County | county jail | County research: `bentoncounty` | 43 capacity | covered: bentoncounty |
| Blackford County Jail | Blackford County | county jail | County research: `blackfordcounty` | 60 PPI Census | covered: blackfordcounty |
| Boone County Jail | Boone County | county jail | County research: `boonecounty` | ~137 ADP | covered: boonecounty |
| Boone County Residential Facility | Boone County | work release / residential corrections | County research: `boonecounty` | 19 capacity | covered: boonecounty |
| Branchville Correctional Facility | Perry County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/branchville-correctional-facility/ | 1,533 beds | covered: perrycounty |
| Brown County Jail | Brown County | county jail | County research: `browncounty`; INjail participating county noted in research | 117 beds | covered: browncounty |
| Carroll County Jail | Carroll County | county jail | County research: `carrollcounty`; INjail participating county noted in research | 104 beds | covered: carrollcounty |
| Cass County Jail | Cass County | county jail | County research: `casscounty` | N/A capacity | covered: casscounty |
| Cass/Pulaski Regional Community Corrections Residential Center | Pulaski County / Cass County region | regional residential community corrections | County research: `pulaskicounty` | 40 beds | covered: pulaskicounty |
| Chain O'Lakes Community Re-Entry Center / Chain O'Lakes Correctional Facility | Noble County | state reentry / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/chain-olakes-correctional-facility/ | — | covered: noblecounty |
| Clay County Jail | Clay County | county jail and ICE-listed detention facility | https://www.ice.gov/detain/detention-facilities/clay-county-jail | 170 capacity | covered: claycounty |
| Clinton County Jail | Clinton County | county jail | County research: `clintoncounty` | Not found capacity | covered: clintoncounty |
| Correctional Industrial Facility | Madison County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/correctional-industrial-facility/ | 1,400+ capacity | covered: madisoncounty |
| Crawford County Jail | Crawford County | county jail | County research: `crawfordcounty` | — | covered: crawfordcounty |
| Daviess County Community Corrections Program Center | Daviess County | community corrections / work release | County research: `daviesscounty` | 110 beds | covered: daviesscounty |
| Daviess County Security Center | Daviess County | county jail | County research: `daviesscounty` | 260 beds | covered: daviesscounty |
| Dearborn County Juvenile Center | Dearborn County | juvenile detention | County research: `dearborncounty` | ~10 ADP | covered: dearborncounty |
| Dearborn County Law Enforcement Center | Dearborn County | county jail | County research: `dearborncounty` | 424 capacity | covered: dearborncounty |
| Decatur County Jail | Decatur County | county jail | County research: `decaturcounty` | 242 beds | covered: decaturcounty |
| DeKalb County Community Corrections / Residential Work Release Program | DeKalb County | work release / residential community corrections | County research: `dekalbcounty` | — | covered: dekalbcounty |
| DeKalb County Jail | DeKalb County | county jail | County research: `dekalbcounty` | 105 beds | covered: dekalbcounty |
| Delaware County Jail | Delaware County | county jail | County research: `delawarecounty` | 500 capacity | covered: delawarecounty |
| Dickinson Juvenile Justice Center | Johnson County | regional juvenile detention | County research: `johnsoncounty` | 24 beds | covered: johnsoncounty |
| Dubois County Community Corrections Work Release Center | Dubois County | work release / community corrections | County research: `duboiscounty` | 170 beds | covered: duboiscounty |
| Dubois County Security Center | Dubois County | county jail | County research: `duboiscounty` | ~91 ADP | covered: duboiscounty |
| Edinburgh Correctional Facility | Johnson County / Edinburgh area | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/edinburgh-correctional-facility/ | — | uncovered in county facility maps; statewide IDOC source only |
| Elkhart County Community Corrections Work Release | Elkhart County | work release / community corrections | County research: `elkhartcounty` | 200 beds | covered: elkhartcounty |
| Elkhart County Correctional Complex | Elkhart County | county jail | County research: `elkhartcounty`; INjail participating county noted in research | 950 beds | covered: elkhartcounty |
| Elkhart County Juvenile Detention Center | Elkhart County | juvenile detention | County research: `elkhartcounty` | — | covered: elkhartcounty |
| Fayette County Community Corrections | Fayette County | community corrections / work release | County research: `fayettecounty` | N/A capacity | covered: fayettecounty |
| Fayette County Jail | Fayette County | county jail | County research: `fayettecounty` | ~116 ADP | covered: fayettecounty |
| FCI Terre Haute | Vigo County | federal prison / BOP medium FCI with camp | https://www.bop.gov/locations/institutions/tha/ | 1,411 population | covered: vigocounty |
| Floyd County Jail | Floyd County | county jail | County research: `floydcounty` | 363 capacity | covered: floydcounty |
| Fountain County Jail | Fountain County | county jail | County research: `fountaincounty`; INjail participating county noted in research | 112 capacity | covered: fountaincounty |
| Franklin County Security Center | Franklin County | county jail | County research: `franklincounty` | 75 capacity | covered: franklincounty |
| Fulton County Jail | Fulton County | county jail | County research: `fultoncounty` | ~107 ADP | covered: fultoncounty |
| Gibson County Jail | Gibson County | county jail | County research: `gibsoncounty` | 210 capacity | covered: gibsoncounty |
| Grant County Jail | Grant County | county jail | County research: `grantcounty` | 274 capacity | covered: grantcounty |
| Greene County Community Corrections Residential Work Release Facility | Greene County | work release / community corrections | County research: `greenecounty` | 70 beds | covered: greenecounty |
| Greene County Jail | Greene County | county jail | County research: `greenecounty` | 72 beds | covered: greenecounty |
| Hamilton County Community Corrections | Hamilton County | community corrections / residential work release | County research: `hamiltoncounty` | Not published capacity | covered: hamiltoncounty |
| Hamilton County Jail | Hamilton County | county jail | County research: `hamiltoncounty` | 440 beds | covered: hamiltoncounty |
| Hamilton County Juvenile Detention Center | Hamilton County | juvenile detention | County research: `hamiltoncounty` | ~11 ADP | covered: hamiltoncounty |
| Hancock County Jail | Hancock County | county jail | County research: `hancockcounty` | 446 capacity | covered: hancockcounty |
| Harrison County Jail | Harrison County | county jail | County research: `harrisoncounty` | 213 capacity | covered: harrisoncounty |
| Hendricks County Jail | Hendricks County | county jail | County research: `hendrickscounty`; INjail participating county noted in research | 599 beds | covered: hendrickscounty |
| Hendricks County Work Release | Hendricks County | work release | County research: `hendrickscounty` | 200 Maximum Daily | covered: hendrickscounty |
| Heritage Trail Correctional Facility | Hendricks County | state prison / IDOC adult facility / contracted operation | https://www.in.gov/idoc/facilities/adult/heritage-trail-correctional-facility/ | 963 capacity | covered: hendrickscounty |
| Henry County Jail | Henry County | county jail | County research: `henrycounty` | 130 beds | covered: henrycounty |
| Howard County Criminal Justice Center | Howard County | county jail | County research: `howardcounty` | 364 beds | covered: howardcounty |
| Howard County Work Release | Howard County | work release / community supervision | County research: `howardcounty` | 80 capacity | covered: howardcounty |
| Huntington County Jail | Huntington County | county jail | County research: `huntingtoncounty` | 99 capacity | covered: huntingtoncounty |
| Indiana State Prison | LaPorte County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/indiana-state-prison/ | 2,486 capacity | covered: laportecounty |
| Indiana Women's Prison | Marion County | state prison / IDOC adult female facility | https://www.in.gov/idoc/facilities/adult/indiana-womens-prison/ | 727 beds | covered: marioncounty |
| Jackson County Jail | Jackson County | county jail | County research: `jacksoncounty` | 248 capacity | covered: jacksoncounty |
| Jackson Jennings Community Corrections / Work Release | Jackson/Jennings Counties | regional community corrections / work release | County research: `jacksoncounty` and `jenningscounty` | — | covered: jacksoncounty; jenningscounty |
| Jasper County Jail / Jasper County Detention Center | Jasper County | county jail | County research: `jaspercounty` | — | covered: jaspercounty |
| Jay County Security Center | Jay County | county jail | County research: `jaycounty` | 144 capacity | covered: jaycounty |
| Jefferson County Jail | Jefferson County | county jail | County research: `jeffersoncounty` | 300-309 beds | covered: jeffersoncounty |
| Jennings County Jail | Jennings County | county jail | County research: `jenningscounty` | Not located capacity | covered: jenningscounty |
| Johnson County Community Corrections Residential Work Release Center | Johnson County | work release / residential community corrections | County research: `johnsoncounty` | 88 beds | covered: johnsoncounty |
| Johnson County Jail | Johnson County | county jail | County research: `johnsoncounty` | 292 capacity | covered: johnsoncounty |
| Knox County Community Corrections | Knox County | community corrections / work release | County research: `knoxcounty` | — | covered: knoxcounty |
| Knox County Jail | Knox County | county jail | County research: `knoxcounty` | 214 capacity | covered: knoxcounty |
| Kokomo Police Department Jail / Holding | Howard County / Kokomo | municipal police holding | County research: `howardcounty`; no separate public roster found | — | covered: howardcounty |
| Kosciusko County Jail | Kosciusko County | county jail | County research: `kosciuskocounty` | ~Not published ADP | covered: kosciuskocounty |
| La Porte County Jail | LaPorte County | county jail | County research: `laportecounty` | ~347 ADP | covered: laportecounty |
| LaGrange County Jail | LaGrange County | county jail | County research: `lagrangecounty` | Not posted capacity | covered: lagrangecounty |
| Lake County Community Corrections | Lake County | community corrections / work release | County research: `lakecounty` | 10 capacity | covered: lakecounty |
| Lake County Jail | Lake County | county jail | County research: `lakecounty` | 1,085 capacity | covered: lakecounty |
| Lake County Juvenile Detention Center | Lake County | juvenile detention | County research: `lakecounty` | 0 on roster | covered: lakecounty |
| Lake County Sheriff's Work Release Center | Lake County | work release | County research: `lakecounty` | 100 capacity | covered: lakecounty |
| LaPorte Juvenile Correctional Facility | LaPorte County | IDOC juvenile facility | https://www.in.gov/idoc/facilities/juvenile/ | 62 beds | covered: laportecounty |
| Lawrence County Security Center | Lawrence County | county jail | County research: `lawrencecounty` | ~75-95 ADP | covered: lawrencecounty |
| Logansport Juvenile Correctional Facility | Cass County | IDOC juvenile facility | https://www.in.gov/idoc/facilities/juvenile/ | 198 capacity | covered: casscounty |
| Madison Correctional Facility | Jefferson County / Madison | state prison / IDOC adult female facility | https://www.in.gov/idoc/facilities/adult/madison-correctional-facility/ | — | uncovered in county map; statewide IDOC source only |
| Madison County Correctional Complex and Work Release | Madison County | county correctional complex / work release | County research: `madisoncounty` | — | covered: madisoncounty |
| Madison County Jail | Madison County | county jail | County research: `madisoncounty` | 207 capacity | covered: madisoncounty |
| Marion County Adult Detention Center | Marion County | county jail | http://inmateinfo.indy.gov/IML | ~Nearly 2,500 ADP | covered: marioncounty |
| Marshall County Jail | Marshall County | county jail | County research: `marshallcounty` | 233 capacity | covered: marshallcounty |
| Martin County Security Center | Martin County | county jail | County research: `martincounty`; INjail participating county noted in research | 60 beds | covered: martincounty |
| Miami Correctional Facility | Miami County | state prison / IDOC adult facility; ICE-listed facility role | https://www.in.gov/idoc/facilities/adult/miami-correctional-facility/ | 2,869 beds | covered: miamicounty |
| Miami County Detention Facility | Miami County | county jail | County research: `miamicounty` | 244 capacity | covered: miamicounty |
| Michael L. Becher Adult Correctional Complex / Clark County Jail | Clark County | county jail and ICE-listed detention facility | https://www.ice.gov/detain/detention-facilities/clark-county-jail | — | covered: clarkcounty |
| Monroe County Correctional Center | Monroe County | county jail | County research: `monroecounty` | 206 capacity | covered: monroecounty |
| Montgomery County Jail | Montgomery County | county jail | County research: `montgomerycounty` | 224 capacity | covered: montgomerycounty |
| Morgan County Jail | Morgan County | county jail | County research: `morgancounty` | Not published capacity | covered: morgancounty |
| Morgan County Jail Work Release Center | Morgan County | work release | County research: `morgancounty` | Not separate Published Work | covered: morgancounty |
| New Castle Correctional Facility | Henry County | state prison / IDOC adult facility / contracted operation | https://www.in.gov/idoc/facilities/adult/new-castle-correctional-facility/ | 3,200 capacity | covered: henrycounty |
| Newton County Jail | Newton County | county jail | County research: `newtoncounty` | ~Not published ADP | covered: newtoncounty |
| Noble County Jail | Noble County | county jail | County research: `noblecounty` | ~186 ADP | covered: noblecounty |
| Ohio County Sheriff's Office / Ohio County Jail Intake | Ohio County | county jail intake / local custody routed through nearby jail resources | County research: `ohiocounty` | — | covered: ohiocounty |
| Orange County Jail | Orange County | county jail | County research: `orangecounty` | 92 beds | covered: orangecounty |
| Owen County Security Center | Owen County | county jail | County research: `owencounty` | 72 beds | covered: owencounty |
| Parke County Jail | Parke County | county jail | County research: `parkecounty` | 92 capacity | covered: parkecounty |
| Pendleton Correctional Facility | Madison County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/pendleton-correctional-facility/ | 1,801 capacity | covered: madisoncounty |
| Pendleton Juvenile Correctional Facility | Madison County | IDOC juvenile facility | https://www.in.gov/idoc/facilities/juvenile/ | 391 beds | covered: madisoncounty |
| Perry County Detention Center | Perry County | county jail | County research: `perrycounty` | 132 capacity | covered: perrycounty |
| Pike County Jail | Pike County | county jail | County research: `pikecounty` | ~35 ADP | covered: pikecounty |
| Plainfield Correctional Facility | Hendricks County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/plainfield-correctional-facility/ | 1,692 capacity | covered: hendrickscounty |
| Porter County Jail | Porter County | county jail | County research: `portercounty` | 56 on roster | covered: portercounty |
| Posey County Jail / Confinement Center | Posey County | county jail | County research: `poseycounty` | 208 capacity | covered: poseycounty |
| Pulaski County Jail / Pulaski County Justice Center | Pulaski County | county jail | County research: `pulaskicounty` | — | covered: pulaskicounty |
| Putnam County Jail | Putnam County | county jail | County research: `putnamcounty`; INjail participating county noted in research | 109.03% capacity | covered: putnamcounty |
| Putnamville Correctional Facility | Putnam County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/putnamville-correctional-facility/ | 2,405 beds | covered: putnamcounty |
| Randolph County Jail | Randolph County | county jail | County research: `randolphcounty` | 106 capacity | covered: randolphcounty |
| Reception Diagnostic Center | Hendricks County / Plainfield | state prison intake / IDOC reception and diagnostic facility | https://www.in.gov/idoc/facilities/adult/reception-diagnostic-center/ | 600+ capacity | covered: hendrickscounty |
| Ripley County Jail | Ripley County | county jail | County research: `ripleycounty` | Not Published capacity | covered: ripleycounty |
| Rockville Correctional Facility | Parke County | state prison / IDOC adult female facility and intake unit | https://www.in.gov/idoc/facilities/adult/rockville-correctional-facility/ | 1,200+ capacity | covered: parkecounty |
| Rush County Sheriff's Office and Jail | Rush County | county jail | County research: `rushcounty` | 139 beds | covered: rushcounty |
| Scott County Community Corrections | Scott County | community corrections / work release | County research: `scottcounty` | Not Located capacity | covered: scottcounty |
| Scott County Security Center | Scott County | county jail | County research: `scottcounty` | 200 beds | covered: scottcounty |
| Seymour Law Enforcement Building | Jackson County / Seymour | municipal police / law-enforcement holding context | County research: `jacksoncounty`; no separate public roster found | — | covered: jacksoncounty |
| Shelby County Criminal Justice Center / Shelby County Jail | Shelby County | county jail | County research: `shelbycounty` | — | covered: shelbycounty |
| South Bend Community Re-Entry Center | St. Joseph County | state reentry / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/south-bend-community-re-entry-center/ | 201 capacity | covered: stjosephcounty |
| Spencer County Jail | Spencer County | county jail | County research: `spencercounty`; INjail participating county noted in research | 92 capacity | covered: spencercounty |
| St. Joseph County Community Corrections - DuComb Center | St. Joseph County | community corrections / work release | County research: `stjosephcounty` | 88 beds | covered: stjosephcounty |
| St. Joseph County Jail | St. Joseph County | county jail | County research: `stjosephcounty` | 829 capacity | covered: stjosephcounty |
| Starke County Justice Center | Starke County | county jail | County research: `starkecounty` | ~65 ADP | covered: starkecounty |
| Steuben County Jail | Steuben County | county jail | County research: `steubencounty` | 178 capacity | covered: steubencounty |
| Sullivan County Jail | Sullivan County | county jail | County research: `sullivancounty` | — | covered: sullivancounty |
| Switzerland County Detention Center | Switzerland County | county jail | County research: `switzerlandcounty` | 50 capacity | covered: switzerlandcounty |
| Thomas N. Frederick Juvenile Justice Center / Juvenile Detention | St. Joseph County | juvenile detention | County research: `stjosephcounty` | — | covered: stjosephcounty |
| Tippecanoe County Community Corrections / Work Release | Tippecanoe County | community corrections / work release | County research: `tippecanoecounty` | — | covered: tippecanoecounty |
| Tippecanoe County Jail | Tippecanoe County | county jail | County research: `tippecanoecounty` | 603 capacity | covered: tippecanoecounty |
| Tipton County Corrections Center | Tipton County | county jail | County research: `tiptoncounty` | 84 beds | covered: tiptoncounty |
| Union County Jail | Union County | county jail | County research: `unioncounty` | — | covered: unioncounty |
| USP Terre Haute | Vigo County | federal prison / BOP high-security U.S. penitentiary | https://www.bop.gov/locations/institutions/thp/ | 1,167 population | covered: vigocounty |
| Vanderburgh County Community Corrections | Vanderburgh County | community corrections / work release | County research: `vanderburghcounty` | — | covered: vanderburghcounty |
| Vanderburgh County Jail | Vanderburgh County | county jail | County research: `vanderburghcounty` | ~653 ADP | covered: vanderburghcounty |
| Vermillion County Jail | Vermillion County | county jail | County research: `vermillioncounty` | 138 beds | covered: vermillioncounty |
| Vigo County Community Corrections | Vigo County | community corrections / work release | County research: `vigocounty` | N/A capacity | covered: vigocounty |
| Vigo County Jail | Vigo County | county jail | County research: `vigocounty` | 400+ capacity | covered: vigocounty |
| Wabash County Jail | Wabash County | county jail | County research: `wabashcounty` | ~134 ADP | covered: wabashcounty |
| Wabash Valley Correctional Facility / Institution | Sullivan County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/wabash-valley-correctional-facility/ | — | covered: sullivancounty |
| Warren County Jail | Warren County | county jail | County research: `warrencounty`; INjail participating county noted in research | 42 beds | covered: warrencounty |
| Warrick County Security Center | Warrick County | county jail | County research: `warrickcounty` | 80 beds | covered: warrickcounty |
| Washington County Detention Center | Washington County | county jail | County research: `washingtoncounty` | 204 capacity | covered: washingtoncounty |
| Wayne County Jail | Wayne County | county jail | County research: `waynecounty` | ~266 ADP | covered: waynecounty |
| Wells County Jail | Wells County | county jail | County research: `wellscounty` | 98 capacity | covered: wellscounty |
| Westville Correctional Facility | LaPorte County | state prison / IDOC adult facility | https://www.in.gov/idoc/facilities/adult/westville-correctional-facility/ | 3,400+ capacity | covered: laportecounty |
| White County Community Corrections | White County | community corrections / work release | County research: `whitecounty` | 40 capacity | covered: whitecounty |
| White County Jail | White County | county jail | County research: `whitecounty` | 132 capacity | covered: whitecounty |
| Whitley County Jail | Whitley County | county jail | County research: `whitleycounty` | 248 beds | covered: whitleycounty |
| Youth Services Center of Allen County | Allen County | juvenile detention | County research: `allencounty` | 25 beds | covered: allencounty |
Public Record Search
Sponsored Results